Time

Local timeall over the country is equal to GMT + 2 hours.
Time compared to Turkey (Winter Time)
| USA East | – 7 |
| USA Pasific | – 10 |
| USA Alaska | – 11 |
| USA Hawaii | – 12 |
| HUNGARY | – 1 |
| FIJI | + 10 |
| PHILIPPINES | + 6 |
| MALESIA | + 6 |
| FINLAND | 0 |
| MALTA | – 1 |
| FRANCE | – 1 |
| MEXICO | – 8 |
| GANA | – 2 |
| EGYPT | 0 |
| COREA | + 7 |
| APHGANISTAN | + 2 1/2 |
| GEORGIA | + 1 |
| MOLDAWA | 0 |
| GERMANY | – 1 |
| S. AFRICA | 0 |
| NIGERIA | – 1 |
| ANGOLA | – 1 |
| NORWAY | – 1 |
| ARGENTINA | – 5 |
| INDIA | + 3 1/2 |
| UZBEKISTAN | + 2 1/2 |
| AUSTRALIA W. | + 6 |
| NETHERLAND | – 1 |
| PAKİSTAN | + 3 |
| PANAMA | – 7 |
| ENGLAND | – 2 |
| PARAGUAY | – 6 |
| IRAQ | + 1 |
| PERU | – 7 |
| İRAN | + 1 1/2 |
| POLAND | – 1 |
| AUSTRIA | – 1 |
| IRELAND | – 2 |
| PORTUGAL | – 2 |
| AZERBAYCAN | + 2 1/2 |
| SPAIN | – 1 |
| ROMANIA | 0 |
| BAHAMA | – 7 |
| İSRAİL | 0 |
| RUSSIA | + 1 |
| BAHREYN | + 1 |
| SWEDEN | – 1 |
| SİERRA LEONE | – 2 |
| BELGIUM | – 1 |
| SWITZERLAND | – 1 |
| CHILE | – 6 |
| BANGLADESH | + 4 |
| ITALIA | – 1 |
| SINGAPUR | + 6 |
| ICELAND | – 2 |
| SYRIA | 0 |
| BOLİVIA | – 6 |
| JAMAİKA | – 7 |
| SAUDI A. | + 1 |
| JAPAN | + 7 |
| BRAZIL W. | – 6 |
| CANADA E. | – 7 |
| TAIWAN | + 6 |
| TANZANIA | + 1 |
| TAILAND | + 5 |
| TRINIDAD | – 8 |
| BRUNEI | + 6 |
| TUNUSIA | – 1 |
| BULGARIA | 0 |
| U.A.E. | + 2 |
| CZHECH R. | – 1 |
| KAZAKISTAN | – 4 |
| JORDAN | 0 |
| ALGEBRA | – 1 |
| KENIA | + 1 |
| URUGUAY | – 5 |
| CHINA | + 6 |
| VENEZUELLA | – 8 |
| DENMARK | – 1 |
| N. GUINE PAPUA | + 8 |
| EQUADOR | – 7 |
| COLOMBIA | – 7 |
| NEW ZELLAND | + 10 |
| INDONESIA W. | + 5 |
| COSTA RICA | – 8 |
| YUGOSLAVIA. | – 1 |
| KUWAIT | + 1 |
| GREECE | 0 |
| LETONIA | – 1 |
| ZAIRE | – 1/2 |
| LIBYA | – 1 |
| ZAMBIA | 0 |
| ZIMBABWE | 0 |
| ESTONIA | – 1 |
| LEBANON | 0 |
| ETIOPIA | + 1 |
| LUXSEMBURG | – 1 |
