All About Turkey

Home

Turkey

Cities&Sites

Hotels

Blue Cruise

Tours

Contact Us

Search

   Welcome to Turizm.net!
   

CAPPADOCIA / CLIMATE

Cappadocia Hotels

Guide Book

Cappadocian Sites

Flora and Fauna

Nature

Cappadocia

Photographic Tour

History of Cappadocia

Entertainment

Temperatures of selected places of Turkey in ºC

    J F M A M J J A S O N D
Antalya Air 10 11 13 16 20 25 28 28 25 20 15 12
  Water 17 17 17 18 21 24 27 28 27 25 22 19
Izmir Air 9 10 11 16 20 28 28 27 23 18 15 10
  Water 11 11 12 15 20 24 26 26 24 21 17 13
Istanbul Air 5 6 7 12 16 21 23 23 20 16 12 8
  Water 9 7 8 11 15 20 23 23 21 17 14 11
Trabzon Air 6 6 7 11 15 20 22 22 19 15 12 9
  Water 10 9 9 10 14 20 24 25 24 20 16 13
Ankara Air 0 1 5 11 16 20 23 23 18 13 8 2
Erzurum Air -9 -7 -3 5 11 15 19 20 15 9 2 -5
Diyarbakır Air 2 4 8 14 19 26 31 31 25 17 3 4

 | Home | Turkey I Cities & Sites I Hotels I Blue Cruise I Tours I Contact Us | Search I
Ask for a quote to compare: Cruises I Biblical Tours I Incentive Travel I Hotels I Transfers
Copyright © 1995-2016 Turizm.net   All rights reserved.