All About Turkey

Home

Turkey

Cities&Sites

Hotels

Blue Cruise

Tours

Contact Us

Search

   Welcome to Turizm.net!
   

TURKISH ECONOMY / Production Of Major Industrial Commodities

Back to Statistics
	                Volume	1989	1990	1991	1992	1993	1994	1994/9	1995/9
MINING									
Hard coal	       Th.Tons	6259	5604	5210	2829	2722	2917	2160	1813
Lignite	               Th.Tons	51863	45826	44511	49847	45958	48837	34966	37211
Crude Oil	       Th.Tons	2877	3720	4520	4296	3892	3686	2788	2618
Crude borates	       Th.Tons	1975	2063	1815	1785	1697	1747	232	278
Natural gas(2)	       Th.M3	173822	212488	202713	197796	199739	198631	164174	148353
MANUFACTURING								
Cotton yarn (1)	       Th.Tons	42	45	47	47	44	35	24	25
Wool yarn (1)	       Th.Tons	4	4	4	3	5	5	4	3
Filtered cigarette     Th.Tons	56	56	68	64	70	78	56	54
Raki & Beer	       Ml. Lts	375	432	480	543	619	666	527	1017
Newsprint	       Th.Tons	135	166	96	119	94	110	69	108
Kraft paper	       Th.Tons	95	103	88	88	72	78	61	59
Sulphuric acid	       Th.Tons	617	716	532	642	757	730	521	471
Nitr.based fertilizer  Th.Tons	2806	3035	2559	3703	3679	2600	521	643
Phos.based fertilizer  Th.Tons	2796	3175	2406	4283	1794	359	231	279
Polyethylene	       Th.Tons	234	236	256	261	271	283	205	221
PVC	               Ml. Lts	129	137	132	150	159	156	120	131
LPG	               Th.Tons	684	692	709	709	707	733	566	599
Naphtha	               Th.Tons	1582	1525	1140	1242	1249	1266	924	1119
Gasoline	       Th.Tons	2582	2915	2772	2946	3215	4637	3571	3788
Diesel Fuel	       Th.Tons	6170	6548	6332	6565	7282	7399	5673	5673
Fuel Oil	       Th.Tons	8007	8243	8444	8441	8705	7399	5702	5956
Glass articles	       Th.Tons	334	377	358	422	436	947	705	741
Crude iron	       Ml. Lts	3523	4827	4594	4508	4355	4604	3378	3570
Steel ingot	       Th.Tons	7854	9413	9398	10342	11519	12179	8827	9823
Blistered copper       Th.Tons	21	19	28	30	31	30	21	18
Aluminium	       Th.Tons	201	178	159	156	142	155	107	145
Cement	               Th.Tons	23800	24416	25036	28607	31311	29503	22604	25211
Tractor	               No.	19602	30739	21964	23012	33294	24249	16860	25977
Automobile	       No.	118095	166222	195599	265090	343481	200602	153915	151923
Truck	               No.	11581	16679	16906	20743	29739	11033	7484	12106
Bus and minibus	       No.	8846	14331	15584	19302	21585	87941	6196	8060
ENERGY									
Electrical energy      Mil.Kwh 	52043	57542	60220	67342	73727	78261	57365	62950
Value Added            Bil.TL	20529	22302	22909	24268	24775	26260	....	.....
in Indus.
(at 1987 prices)	
Source: State Institute of Statistics and State Planning Organization
(1)Public Sector
(2)October

 

 


 | Home | Turkey I Cities & Sites I Hotels I Blue Cruise I Tours I Contact Us | Search I
Ask for a quote to compare: Cruises I Biblical Tours I Incentive Travel I Hotels I Transfers
Copyright © 1995-2016 Turizm.net   All rights reserved.