All About Turkey

Home

Turkey

Cities&Sites

Hotels

Blue Cruise

Tours

Contact Us

Search

   Welcome to Turizm.net!
   

TURKISH ECONOMY / Imports By Countries And Country Groups

Back to Statistics
(Million US $)
	                        1992	1993	1994	change %  share %  1995 (1)
TOTAL	                        22871	29428	23270	-20.9	  100.0    27816
 I. OECD COUNTRIES	        15424	19974	15312	-23.3	  65.8	   18090
    EU Countries (12)	        10049	12949	10278	-20.6	  44.2	   12464
    *Germany	                3754	4533	3646	-19.6	  15.7	   4094
    * Italy	                1919	2558	2009	-21.5	  8.6	   1165
    *France	                1351	1952	1458	-25.3	  6.3	   827
    *UK	                        1187	1545	1170	-24.3	  5.0	   905
    *Netherlands	        698	870	740	-14.9	  3.2	   595
      Belgium-Luxembourg	551	683	532	-22.1	  2.3	   367
    Other OECD Countries	5372	7025	5034	-28.3	  21.7	   5626
    *USA	                2600	3351	2430	-27.5	  10.4	   1228
    *Japan	                1113	1621	968	-40.3	  4.2	   135
      Switzerland	        688	650	473	-27.2	  2.0	   186
II. OTHER EUROPEAN COUNTR.	2218	3342	2383	-28.7	  10.2	   3657
      Rumania	                256	301	229	-23.9	  1.0	   250
      Bulgaria	                225	243	196	-19.3	  0.8	   135
    *Russia	                1041	1542	1045	-32.2	  4.5	   936
      Ukraine	                90	473	535	13.1	  2.3	   143
III. ISLAMIC COUNTRIES   	3414	3517	3354	-4.6	  14.4	   3717
    *Saudi Arabia	        1665	1500	1229	-18.1	  5.3	   384
    *Iran	                365	667	692	3.7	  3.0	   214
      U.A.E.	                354	313	338	8.0	  1.5	   147
      Libyan Arab Jamahiriya	445	131	319	143.5	  1.4	   184
      Egypt	                59	191	194	1.5	  1.1	   172
IV. OTHER COUNTRIES	        1816	2595	2221	-14.1	  9.5	   2352
     Rep. Of South Korea	373	621	285	-54.1	  1.2	   426
     Taiwan	                200	288	189	-34.4	  0.8	   268
     China	                172	255	258	1.2	  1.1	   418
     Brasil	                199	251	206	-21.8	  0.9	   217
Source: State Institute of Statistics
(*) Top Ten Countries in Imports in 1994
(1) January-October Period

 


 | Home | Turkey I Cities & Sites I Hotels I Blue Cruise I Tours I Contact Us | Search I
Ask for a quote to compare: Cruises I Biblical Tours I Incentive Travel I Hotels I Transfers
Copyright © 1995-2016 Turizm.net   All rights reserved.