Back to Statistics
(US $ Million)
1980 1985 1990 1991 1992 1993 1994 1995(1)
Export 2910 7958 12959 13594 14719 15348 18105 17180
Import 7909 11343 22302 21047 22870 29429 23270 27816
Balance -4999 -3385 -9343 -7453 -8151 -14081 -5165 -10636
Exp/Imp% 36.8 70.2 58.1 64.6 64.3 52.1 77.8 61.8
Volume 10819 19301 35261 34641 37589 44777 41375 44996
(1) January-October Period
Source: State Institute of Statistics
Exports by Sectors
(Million US$)
Sectors 1991 1992 1993 1994 1994(1) 1995(1) Change %
Agriculture 2683 2204 2365 2457 1926 1725 -10.4
Mining 286 264 239 272 209 301 43.6
Industry 10625 12251 12744 15376 12006 15153 26.2
Total 13594 14719 15348 18105 14142 17180 21.5
(1)January-October
Source: State Institute of Statistics
Imports by Sectors
(Million US$)
Sectors 1991 1992 1993 1994 1994(1) 1995(1) Change %
Agriculture 808 1178 1664 1209 944 1902 101.6
Mining 2991 3054 3041 2969 2395 2866 19.7
Industry 17248 18638 24724 19092 14978 23048 53.9
Total 21047 22870 29429 23270 18317 27816 51.9
(1) January-October
Source: State Institute of Statistics
|