Back to Statistics
(Million $)
Manufact. % Agricult. % Mining % Services % Total Inflows
1989 950.13 62.84 9.36 0.62 11.86 0.78 540.59 35.75 1511.94 855
1990 1214.06 65.23 65.56 3.52 47.09 2.53 534.45 28.72 1861.16 1005
1991 1095.48 55.69 22.41 1.14 39.82 2.02 809.55 41.15 1967.26 1041
1992 1274.28 70.02 33.59 1.85 18.96 1.04 493.13 27.10 1819.96 1242
1993 1580.30 74.37 31.21 1.47 11.77 0.55 501.71 23.61 2124.99 1016
1994 1106.23 74.51 29.32 1.97 6.20 0.42 342.91 23.10 1484.66 830
1995* 1996.48 67.95 31.74 1.08 60.62 2.06 849.48 28.91 2938.32 1250
TOTAL 11047 65.92 294.65 1.76 211.53 1.26 5205.37 31.06 16758.15 8822
Source: Undersecretariat of the Treasury
* : Provisional
Foreign Investment Permits By Countries
(Million $)
1989 1990 1991 1992 1993 1994 1995*
I.OECD COUNTRIES 1291.0 1608.4 1742.8 1613.8 2042.8 1373.3 1497.6
EU Countries 907.1 1248.6 1024.7 1119.8 1176.0 970.6 1075.8
Germany 120.5 137.9 187.9 202.5 158.4 223.5 294.0
Belgium-Luxembourg 34.0 21.0 39.2 45.2 33.1 61.3 103.9
France 251.2 655.0 245.3 353.8 225.6 256.3 163.2
Netherlands 99.2 68.9 278.4 272.9 211.6 196.0 265.8
United Kingdom 279.2 279.9 69.3 109.3 114.7 51.4 111.6
Italy 84.1 59.1 190.2 119.7 419.3 164.0 70.1
Austria 8.2 6.4 7.9 8.8 5.6 3.6 32.4
Other OECD Countries 383.9 359.8 718.1 454.1 866.4 402.7 462.3
USA 130.4 118.6 456.3 197.6 399.7 157.3 123.2
Japan 71.7 100.2 53.6 36.6 237.1 125.9 251.2
Switzerland 157.7 109.4 104.2 203.5 141.9 54.3 46.6
II.OTHER EUROPEAN COUNTRIES - - - 4.6 2.4 1.0 0.9
III.ISLAMIC COUNTRIES 104.5 55.0 107.4 124.7 78.7 45.3 66.4
Middle East Countries 78.7 43.2 89.2 112.9 74.3 41.6 51.9
Iraq 13.1 1.4 24.0 3.3 1.2 2.8 14.4
Saudi Arabia 11.1 4.5 25.8 34.1 15.1 8.4 11.6
North African Countries 4.6 8.3 - 10.8 3.8 0.9 13.3
Other Islamic Countries 21.2 3.5 0.7 1.0 0.6 2.9 1.2
IV.OTHER COUNTRIES 75.0 120.9 52.0 76.6 147.2 64.8 73.4
GRAND TOTAL 1470.5 1784.3 1909.2 1819.8 2271.1 1484.3 1678.8
Source: Undersecretariat of the Treasury
*: January-October Period
|