All About Turkey

Home

Turkey

Cities&Sites

Hotels

Blue Cruise

Tours

Contact Us

Search

   Welcome to Turizm.net!
   

TURKISH ECONOMY / Exports By Products

Back to Statistics
(Million US $)
	                                1992	1993 	1994  Change%(1) Share%(1) 1995(2)
Total	                                14719	15348	18105	18.0	   100     17180
I. AGRICULTURE	                        2203	2365	2457	3.8	   13.6	   1725
 A. Vegetable Products	                1999	2105	2143	6.3	   11.9	   1532
        Cereals	                        416	111	151	36.5	   0.8	   70
        Leguminous vegetables	        200	185	167	-9.7	   0.9	   252
        Fruits	                        771	904	1099	21.5	   6.1	   894
        Others	                        609	824	733	-10.5	   3.9	   316
 B.Livestock&Animal Prd 	        140	294	245	-16.6	   1.3	   146
        Live animals	                128	284	223	-21.2	   1.2	   130
        Others	                        12	10	22	112.4	   0.1	   16
  C. Fishery Products	                50	44	53	18.5	   0.2	   44
  D. Forestry Products	                14	13	16	33.0	   0.0	   2
II. MINING & QUARRYING	                264	239	272	14.2	   1.5	   301
       Non-metallic quarrying prod.	212	201	215	6.9	   1.1	   191
       Metallic ores	                49	33	50	53.9	   0.2	   98
       Fuels, coals etc.	        1	2	2	47.4	   0.0	   1
       Others	                        2	3	5	50.7	   0.0	   10
III. INDUSTRY	                        12251	12744	15376	20.7	   84.9	   15153
  A. Processed Agr. Prod.	        1337	1368	1765	25.7	   9.1	   1562
       Food Industry products	        1259	1283	1627	27.3	   8.9	   1191
       Others	                        78	52	45	-13.5	   0.1	   371
  B. Processed Petroleum	        231	172	235	37.4	   1.2	   230
  C. Industrial Products	        10683	11204	13376	19.9	   74.3	   13361
      Chemicals	                        491	468	576	23.5	   3.1	   340
      Rubber and plastic.	        380	385	450	19.7	   2.6	   495
      Textile products	                5268	5421	6286	16.8	   35.1	   6531
      Glass, ceramics	                395	380	431	13.8	   2.2	   211
      Iron and steel	                1558	2011	2369	17.9	   13.0	   1850
      Non-ferrous metals	        164	173	215	21.6	   1.2	   275
      Machinery	                        322	349	538	54.1	   2.9	   559
      Electric machinery & equip  	591	566	682	20.8	   3.7	   739
      Motor vehicles, parts & access. 	382	380	503	32.4	   2.7	   478
      Other industrial products	        564	553	810	46.4	   4.3	   1883
Source: State Institute of Statistics
(1) Because the values are rounded, the percentages may not be in exact conformity with the values.
(2)  January-October Period

 


 | Home | Turkey I Cities & Sites I Hotels I Blue Cruise I Tours I Contact Us | Search I
Ask for a quote to compare: Cruises I Biblical Tours I Incentive Travel I Hotels I Transfers
Copyright © 1995-2016 Turizm.net   All rights reserved.