All About Turkey

Home

Turkey

Cities&Sites

Hotels

Blue Cruise

Tours

Contact Us

Search

   Welcome to Turizm.net!
   

TURKISH ECONOMY / Exports By Countries And Country Groups

Back to Statistics
(Million US $)
	                                1992	1993	1994	change%	share%	1995(1)
TOTAL	                                14719	15348	18105	17.9	100.0	17180
 I. OECD COUNTRIES	                9354	9068	10740	18.4	59.3	10637
    EU Countries(12)	                7602	7289	8269	13.4	45.7	8622
    *Germany	                        3660	3654	3934	7.7	21.7	4094
    *UK	                                796	835	889	6.5	4.9	905
    *France	                        809	771	851	10.44	4.7	827
    *Italy	                        943	750	1034	37.9	5.7	1165
    *Netherlands	                500	517	621	20.1	3.4	595
    *Belgium-Luxembourg	                290	294	371	26.2	2.0	367
    Other OECD Countries	        1752	1779	2471	38.9	13.7	2015
    *USA	                        865	986	1520	54.1	8.4	1228
     Japan	                        162	158	187	17.7	1.0	135
     Canada	                        54	50	79	9.7	1.4	217
     Switzerland	                223	216	239	10.2	1.3	187
II. OTHER EUROPEAN COUNT.	        1330	1803	2121	17.6	11.7	2745
     Turkish Rep. of Northern Cyprus 	149	154	130	-15.6	0.7	159
     Poland	                        186	235	249	5.9	1.4	221
   *Russia	                        438	504	820	62.7	4.5	936
IV. ISLAMIC COUNTRIES   	        2713	2792	2989	7.0	16.5	2689
    *Saudi Arabia	                487	652	609	-6.6	3.4	384
     Iran	                        455	290	249	-14.3	1.4	214
     Algeria	                        108	82	237	289	1.3	214
     Libyan Arab Jamahiriya	        247	246	179	-27.2	1.0	184
     Egypt	                        174	191	194	1.5	1.1	171
IV. OTHER COUNTRIES	                1325	1684	2256	33.9	12.5	1109
    *China	                        144	512	355	-30.7	2.0	53
     Hong Kong	                        48	118	236	200	1.3	180
      Singapore	                        98	121	185	53	1.0	127
Source: State Institute of Statistics
(*) Top Ten Countries in Exports in 1994
(1) January-October Period

 | Home | Turkey I Cities & Sites I Hotels I Blue Cruise I Tours I Contact Us | Search I
Ask for a quote to compare: Cruises I Biblical Tours I Incentive Travel I Hotels I Transfers
Copyright © 1995-2016 Turizm.net   All rights reserved.